Who's Online
See who's adventuring in the realms right now
Players Online
52
Uptime
1 week 1 day 12 hours 6 minutes 49 seconds
Next Reboot
16 hours 34 minutes 23 seconds
| Level | Player | |
|---|---|---|
| [980] | Adalius is, was, and will be | |
| [930] | Thor | |
| [770] | Frank the deadly Necromancer | |
| [750] | A pile of Crolack (steaming) Mimic | |
| [146] | Leianne the time elemental (very good) The Vagrant Kingdom of fe dar Shad (chaotic neutral) | |
| [144] | Dungeon Crawler Al - Royal Bodyguard (good) Ghostface Killergate the time elemental (good) | |
| [143] | Ender the Jedi Master (angelic) :=*=: Guru the Venerable Shepherd, Deign of Oblivion (XXIII):=*=: Bomboclaat Murmandamus got 99 problems but a lich aint one 20.0 On The Rictor Scale (Earthquake) (Non-Sibi) (heavenly) IT - Run from Uq Xy, the Shared (saintly) Vaid the Tempered Shade Necromancer (VI) (demonic) | |
| [142] | U//FOUO Gaidin the frog {dangerous} (very good) Supernova Knox , Super Bright, Super Over (heavenly) FILTHY Waterhouse the time elemental (saintly) | |
| [141] | Whoknows the Divine is one with Galan (neutral) Willow (neutral) | |
| [140] | Happiness hit Atreyu like a bullet in the head. (evil) Urmom Everybody Supreme Arch-Mage of the Platinum Star (angelic) Gore the Venerable Deign of Silence (XXII) (sinister) Karen the Ancient Deign of Blood (XIX) (righteous) Ludacris . (nice) Master Warlord Tchazzar , Dragon Knight of the Crimson Force (mean) Zum the Ancient Usher of Darkness (XVII) (angelic) | |
| [139] | Lena the Thundering Paladin of Lightning (~sparking~) (saintly) Colon bearing Solarnis the Venerable Deign of Frost (XX) (pure) | |
| [138] | Sanguina , Grandmaster of Every Freakin' Thing (angelic) | |
| [135] | Eoin the little furious-looking mosquito {deadly} (very good) Godzilla Killer Ghidorah King of Monsters (angelic) Gravis the vulture {phenomenal} (moral) Gubbern the Clan Wolf Juggernaut. (very good) Groovy Klaatu the Ageless Dark Overseer (VII) (malicious) | |
| [134] | Shadearth the Sith Adept (immoral) | |
| [133] | It's Arx the giant worm {transcendental} (corrupt) Mr. Bojangles the Jedi (neutral) | |
| [132] | Drazil the moose {phenomenal} (very good) | |
| [131] | Ayyyyy Mazin the Bladesinger Shadow-Master (saintly) | |
| [130] | Morgoth Bauglir the deadly Lord of earthly existence (51) (heavenly) Absolute Meness the Juggernaut Sibko of Delta Company. (heavenly) | |
| [117] | Donovan the force (moral) | |
| [108] | Highjinx Supreme Arch-Mage of the Flaming Palm (heavenly) | |
| [107] | Fictus Faux of the Fake News Frnchise (neutral) -=SA=- Inferno Wave the Clan Wolf Juggernaut. (corrupt) | |
| [106] | Hari Seldon knows the future revealed by Psychohistory (saintly) | |
| [104] | Azathrim the Solid Squire of the Copper Spear (demonic) | |
| [60] | Kedrimond the Diligent Knight of the Stone Javelin (angelic) | |
| [28] | Gregos the Master of the North Wind (mean) |
This list is updated every 5 minutes. Connect to see real-time player activity!
Ready to Join the Adventure?
Connect now and become part of the 3Kingdoms community!